Format Onsite & Online
Dates & Venues:
Workshop | November 24 | Vilnius, Lithuania (onsite only)
Conference | November 25–27 | Vilnius, Lithuania + Online
| Info | Link |
|---|---|
| Website | https://bigdataconference.eu/ |
| Registration | https://bigdataconference.eu/tickets-payment/ |
| Agenda | https://events.pinetool.ai/3499/#sessions |
| Speakers list | https://events.pinetool.ai/3498/#speakers |
| https://www.facebook.com/bigdataconf/ | |
| https://www.linkedin.com/company/73234449/ | |
| https://twitter.com/BigDataConfEU | |
| Youtube | https://www.youtube.com/@DATAMINERLT (general for all our conferences) |
| Testimonials | https://bigdataconference.eu/testimonials/ |
| Sponsorship opportunities | https://online.fliphtml5.com/ccpzp/wsob/ |
| Contact email | [email protected] |
| Contact phone number | +370 618 00999 |
Ticket prices increase with each stage, so we recommend purchasing early to get the best deal. Each stage ends/starts at 4 PM GMT+3.
| Stage | Dates | Savings % |
|---|---|---|
| Blind Bird Stage | Untill March 5 | 50% |
| Super early bird stage | March 5 - April 16 | 40% |
| Early bird stage | April 16 - June 4 | 30% |
| Regular | June 4- September 17 | 25% |
| Late bird stage | September 17 - October 15 | 20% |
| Last minute stage | October 15 - November 12 | 10% |
| Final stage | November 12 - November 23 | no savings |
🔹 1. Real-World Solutions from Data Leaders
Gain practical insights from top data professionals solving real business challenges in data engineering, analytics, AI/ML, cloud computing, and more.
🔹 2. Go Deep with Hands-On Workshops
Join in-depth, practical workshops on November 24 that cover the latest tools, frameworks, and techniques in big data, machine learning, and data infrastructure—designed for immediate real-world application.
🔹 3. Expand Your Perspective
Choose from 60+ expert talks across 4 curated tracks covering hot topics like DataOps, Generative AI, Data Governance, Real-Time Analytics, MLOps, Data Lakehouses, Streaming Data, and Responsible AI.
🔹 4. Connect with a Global Community
Network with over 700 attendees from 35+ countries—including data engineers, analysts, architects, AI/ML experts, and decision-makers—all driving innovation through data.